Park capacity
Here you can see in real time how busy the ArboPark currently is, so you can plan your visit optimally.
Used capacity
What does this mean for my visit?
Capacity forecast
The following chart shows the approximate capacity utilisation to be expected in the ArboPark on each day of the week:
10 h | 12 h | 14 h | 16 h | 18 h | 20 h | 22 h | |
---|---|---|---|---|---|---|---|
MON | β | β | π’ | π | π’ | π | β |
TUE | β | β | π’ | π | π’ | π | β |
WED | β | β | π’ | π | π’ | π | β |
THU | β | β | π’ | π | π’ | π | β |
FRI | β | β | π’ | π | π | π | π’ |
SAT | π’ | π | π΄ | π | π | π | π’ |
SUN | π’ | π | π΄ | π΄ | π | β | β |
π’ Average capacity utilisation
π High capacity utilisation
π΄ Very high capacity utilisation